Starling Nationals 2018

Worser Bay Boating Club

Open fleet results are provisional as of 17:03 on April 19, 2018

Gold Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 51, Scoring system: Appendix A
Rank Sail Number Name Fleet Yacht Club Age Gender Q1
 
Q2
 
Q3
 
Q4
 
Q5
 
Q6
 
F1
 
F2
 
F3
 
F4
 
Total Nett
1st 1333 Sean Herbert Gold TSC 16 Male (7) 4 1 (5) 1 1 2 1 1 5 28 16
2nd 2124 Caleb Armit Gold MBSC 13 Male 1 1 (5) 1 1 (5) 4 3 2 3 26 16
3rd 2113 Oliver Cowley Gold WBBC 17 Male 1 (14) 1 (12) 3 2 3 2 3 1 42 16
4th 1314 Thomas Mulcahy Gold MBSC 15 Male 5 5 4 (19) 4 (8) 5 4 8 7 69 42
5th 2127 Jack Honey Gold BOIYC 16 Male 8 (UFD 52) (12) 5 5 4 7 5 7 2 107 43
6th 1321 Eli Liefting Gold RAYC 15 Male 4 3 3 (UFD 52) 11 12 1 (19) 4 6 115 44
7th 2117 Lachlan Dillon Gold TYPBC 14 Male 4 5 (11) (16) 8 1 6 7 6 10 74 47
8th 2131 Josh Gilmore Gold NSC 15 Male 8 9 11 4 3 4 11 (17) 12 (35) 114 62
9th 2169 Quinn Kusanic Gold BOIYC 14 Male 9 (15) 4 12 12 2 (13) 9 9 8 93 65
10th 1299 Emily Overend Gold QCYC 15 Female 9 11 5 6 4 (29) 9 14 (18) 11 116 69
11th 2171 Phil McNeill Gold BOIYC 60 Male 3 9 15 3 13 (27) (18) 6 17 4 115 70
12th 1236 James Sheldon Gold BOIYC 15 Male (36) 6 12 2 10 (20) 8 10 5 19 128 72
13th 2121 Andre Van Dam Gold WBBC 16 Male 2 2 10 (26) 9 5 17 (UFD 52) 20 17 160 82
14th 2161 Luke Armstrong Gold WBBC 13 Male (31) 2 17 11 6 14 (19) 11 11 14 136 86
15th 1271 Polly Wright Gold WBBC 17 Female 7 17 20 (UFD 52) (38) 9 10 12 10 9 184 94
16th 2102 James Barnett Gold WBC, TYPBC, MBSC 15 Male 15 13 6 10 16 9 (24) (UFD 52) 13 15 173 97
17th 2108 Will Hadfield Gold CBYC 14 Male 16 7 10 15 9 3 15 (33) 26 (DNF 52) 186 101
18th 2177 Luc Gladwell Gold WBC 13 Male 23 6 19 10 2 3 (26) 23 16 (25) 153 102
19th 2130 Elliot Bacon Gold WBBC 14 Male 16 (30) 2 22 7 18 14 8 25 (34) 176 112
20th 2134 Joel Kennedy Gold TYPBC 15 Male 19 (32) 17 7 12 14 16 16 19 (23) 175 120
21st 2163 Josh Blackie Gold TYPBC 16 Male 2 18 6 (32) 14 11 (40) 26 24 24 197 125
22nd 1334 Jack Manning Gold GBC 15 Male (31) 1 23 14 14 11 27 24 21 (29) 195 135
23rd 2129 Nathan Vince Gold KYC 14 Male 24 3 24 14 16 16 23 (28) (33) 16 197 136
24th 1237 Will Wright Gold WBBC 14 Male 5 23 (36) 28 23 19 12 13 (34) 13 206 136
25th 2179 Kaya Tobin Gold BOIYC 17 Female 10 16 15 11 (34) 7 (30) 22 27 28 200 136
26th 1117 Max Scott Gold TYPBC 14 Male 14 11 (41) 9 28 15 28 15 23 (DNF 52) 236 143
27th 1296 Tim Roper Gold RAYC / SYC 13 Male 11 10 16 (30) 20 24 25 18 (29) 21 204 145
28th 2136 Rebecca Hume Gold KYC 15 Female 26 15 25 9 26 10 (43) (29) 22 18 223 151
29th 2166 Callum McRae Gold MSC 14 Male 6 8 8 13 (37) 28 29 30 32 (33) 224 154
30th 1133 Graeme Wilson Gold OYC 57 Male 15 20 24 21 (26) 20 22 21 14 (26) 209 157
31st 1183 Henry Elworthy Gold MBSC 15 Male 11 7 26 6 (32) 31 (36) 27 28 22 226 158
32nd 1171 Sydney Cunliffe Gold LTYC / TYPBC / KYC 15 Female 13 16 33 7 8 8 (45) 41 (43) 37 251 163
33rd 1096 Harry Edwards Gold QCYC 13 Male (32) 12 20 23 15 12 31 (32) 30 20 227 163
34th 2111 Niamh Dillon Gold TYPBC 17 Female 10 8 22 22 31 6 35 35 (DNF 52) (DNC 52) 273 169
35th 1240 Penny Linton Gold WBBC 18 Female 20 19 18 20 (42) 33 (41) 34 15 12 254 171
36th 2103 Kaan Yazici Gold WBC 14 Male 34 4 2 34 2 13 38 45 (DNF 52) (DNC 52) 276 172
37th 2119 Joel Norman Gold WBC 15 Male (UFD 52) 20 16 13 5 25 20 31 42 (DNF 52) 276 172
38th 2173 Elise Catley Gold FBYC 15 Female 26 18 (48) 8 27 6 (33) 25 31 32 254 173
39th 2114 Nina Mannering Gold NSC 14 Female 3 25 36 31 18 7 (39) 20 (40) 36 255 176
40th 1330 William Beauchamp Gold GBC 14 Male 35 24 7 4 13 30 (46) (39) 37 30 265 180
41st 1120 Harvey Linton Gold WBBC 15 Male 13 21 14 29 25 15 32 (38) (38) 31 256 180
42nd 1311 Blake Grindley-Jones Gold WSPBC 17 Male 23 17 30 3 10 32 37 36 (DNF 52) (DNC 52) 292 188
43rd 2122 Flora Waldow Gold MBSC 16 Female 30 12 9 25 11 16 34 (DNF 52) (DNC 52) DNC 52 293 189
44th 1327 Nicola Wilson Gold OYC 16 Female 18 14 31 18 19 34 (44) (37) 35 27 277 196
45th 1040 Monty Alderson Gold KYC 14 Male 19 19 23 (UFD 52) 22 23 21 (DNS 52) 36 38 305 201
46th 1207 Zarah Otto Gold NSC 16 Female 17 22 22 24 23 17 (49) 40 39 (DNC 52) 305 204
47th 2157 Debbie Fewtrell Gold BOIYC 55 Female (DNF 52) 25 7 1 15 19 42 46 (DNF 52) DNC 52 311 207
48th 1054 Sophie Cooke Gold KYC 14 Female 29 (UFD 52) 21 17 6 22 (48) 44 41 39 319 219
49th 2022 Suede Cowley Gold QCYC, WBBC 13 Male 24 38 18 17 24 24 50 42 (DNF 52) (DNC 52) 341 237
50th 1057 Antonia Hill Gold CBYC 14 Female 14 31 13 48 24 10 51 47 (DNF 52) (DNC 52) 342 238
51st 1326 Peter Eaglen Gold HSC 14 Male 29 (DNF 52) 28 2 22 18 47 43 (DNF 52) DNC 52 345 241

Silver Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 51, Scoring system: Appendix A
Rank Sail Number Name Fleet Yacht Club Age Gender Q1
 
Q2
 
Q3
 
Q4
 
Q5
 
Q6
 
F1
 
F2
 
F3
 
F4
 
Total Nett
1st 1149 Holly McNeill Silver BOIYC 16 Female 21 29 21 (33) 29 (35) 5 2 3 14 192 124
2nd 2148 James Bitchener Silver Plimmerton / WBBC 16 Male 25 (34) 8 28 20 (32) 10 23 13 1 194 128
3rd 566 Brittany Clark Silver GBC 16 Female 30 29 (46) (37) 21 21 6 5 12 5 212 129
4th 1266 Matt Metson Silver PCSC 16 Male 27 (33) 33 (36) 30 27 4 6 2 2 200 131
5th 2154 Callum Ewing Silver CYMC 17 Male 17 27 27 (UFD 52) (33) 33 7 9 8 3 216 131
6th 1308 Caleb Baxter Silver WBBC / Paremata 14 Male 33 13 25 26 33 (36) 1 3 5 (UFD 52) 227 139
7th 1204 Daniela Bartelheimer Silver NSC 15 Female 22 26 (42) 38 25 25 3 4 4 (UFD 52) 241 147
8th 1297 Cleo Boyd Silver BOIYC 14 Female 12 (36) (32) 15 32 22 26 15 16 17 223 155
9th 2146 Blair Mellsop Silver TYPBC 16 Male (DNF 52) 23 34 (39) 7 23 12 21 34 8 253 162
10th 2132 Max Faulkner Silver TYPBC 15 Male 22 35 27 (UFD 52) 39 (43) 8 12 15 10 263 168
11th 2141 Amelie Back Silver MBSC 14 Female (32) 24 26 25 17 31 9 16 20 (DNF 52) 252 168
12th 2014 Jack Bennett Silver QCYC 12 Male 25 28 (41) 21 39 40 (DNC 52) 7 7 4 264 171
13th 1300 Teakuao Framhein Silver RSC 17 Male 6 10 (DNC 52) (DNC 52) DNC 52 DNC 52 2 1 1 DNF 52 280 176
14th 1150 Charlie Morton Silver KYC 13 Male (39) (43) 32 29 18 17 27 11 29 25 270 188
15th 1029 Georgia Livingston Silver MBSC 15 Female 21 30 29 (42) 29 (46) 25 33 18 9 282 194
16th 1146 Michael Winsley Silver WBBC 16 Male 28 26 (44) 41 (43) 39 17 25 14 6 283 196
17th 1189 Georgia Schokking Silver NYC 15 Female 27 21 19 (40) 40 26 21 22 22 (UFD 52) 290 198
18th 1196 Nathan Harbutt Silver TYBC 14 Male (44) 41 (45) 8 36 44 28 26 11 7 290 201
19th 1188 Peter Gamble Silver NYC 15 Male 41 22 29 38 43 (44) 11 8 10 (DNF 52) 298 202
20th 2172 Alex Cowan Silver HSC 12 Male (DNF 52) (DNC 52) 38 24 21 29 39 28 9 15 307 203
21st 2164 Daniel Bull Silver MBSC 14 Male 12 37 28 36 34 26 13 18 (DNC 52) (DNC 52) 308 204
22nd 2180 Meg Catley Silver FBYC 14 Female 37 31 (46) 35 (DSQ 52) 38 15 14 25 12 305 207
23rd 929 Luke Tilsley Silver MBSC 13 Male 38 38 34 16 31 (43) 18 20 (DNF 52) 19 309 214
24th 1306 Noah Hengst Silver NSC 13 Male 28 27 40 (46) 35 (41) 23 32 17 13 302 215
25th 1310 Leah Sinton Silver WBC 15 Female 33 37 31 41 28 13 20 13 (DNF 52) (DNC 52) 320 216
26th 1228 Tristan Harris Silver WBBC 16 Male 18 39 (44) 20 30 42 16 36 28 (DNF 52) 325 229
27th 1132 Jacob Fewtrell Silver BOIYC 13 Male 37 (42) 39 32 (47) 40 31 17 23 11 319 230
28th 1238 Ben Mangin Silver NYC 15 Male (45) (45) 14 37 17 37 36 38 33 21 323 233
29th 1288 Thomas Fewtrell Silver BOIYC 13 Male 39 41 35 35 (48) (46) 22 24 21 16 327 233
30th 1112 Flynn Johnson Silver WSPBC 15 Male 38 (44) (45) 18 37 28 37 31 24 24 326 237
31st 1144 Wilbur Stanley Silver WBBC 13 Male 40 (DNF 52) 3 33 27 35 33 (DNF 52) 19 DNF 52 346 242
32nd 2030 Josh Begg Silver Paremata BC 15 Male 20 32 38 39 (45) (48) 29 39 26 20 336 243
33rd 1156 Oscar Little Silver KYC 14 Male (DNF 52) 33 13 (DSQ 52) 41 36 14 30 36 DNF 52 359 255
34th 2128 Sophia Morgan Silver KYC 14 Female 42 35 (47) 27 46 21 24 27 35 (DNC 52) 356 257
35th 2017 Annabel Fisher Silver HBC 16 Female (DNC 52) 36 37 30 (44) 39 30 37 31 23 359 263
36th 2168 Oliver Lloyd Silver PCSC 14 Male (42) 39 39 23 35 34 35 35 27 (DNF 52) 361 267
37th 690 Matt Wells Silver BOIYC 12 Male 36 (DNF 52) (42) 40 40 41 34 34 30 18 367 273
38th 1303 Fergus Baxter Silver WBBC / Paremata 15 Male 35 40 (DNS 52) (DNS 52) DNS 52 DNS 52 19 19 6 DNF 52 379 275
39th 2126 Andrew Stretton Silver LTYC / TYPBC 13 Male (UFD 52) 28 9 27 19 38 (DNF 52) DNC 52 DNC 52 DNC 52 381 277
40th 2106 Rebecca Lee Silver NPC 15 Female 34 34 35 45 38 42 43 10 (DNF 52) (DNC 52) 385 281
41st 1245 Emily McCarthy Silver Paremata BC 13 Female 43 40 (49) 44 48 (50) 48 29 32 22 405 306
42nd 238 Adam Williams Silver WBBC 14 Male (DNC 52) (DNC 52) 49 19 42 30 41 DNF 52 DNC 52 DNC 52 441 337
43rd 2156 Kiera Sinton Silver WBC 13 Female (DNC 52) (DNC 52) 30 34 46 37 40 DNF 52 DNC 52 DNC 52 447 343
44th 1186 Sam McCullough Silver PCSC 15 Male (DNF 52) 44 37 31 44 48 42 (DNF 52) DNC 52 DNC 52 454 350
45th 2034 Alex Smith Silver HBC 15 Male 40 43 43 42 49 49 44 41 (DNC 52) (DNC 52) 455 351
46th 1187 Oliver Boyd Silver BOIYC 12 Male 46 46 47 44 36 47 47 40 (DNF 52) (DNC 52) 457 353
47th 1139 Sue Wilson Silver OYC 54 Female 43 42 43 43 45 47 45 (DNF 52) (DNC 52) DNC 52 464 360
48th 2006 Helen Spencer Silver HYC/TYPBC 54 Female (DNC 52) (DNC 52) 40 43 47 45 32 DNC 52 DNC 52 DNC 52 467 363
49th 1218 Bri Mitchell Silver WBBC 13 Female (DNF 52) (DNC 52) 48 49 41 49 38 DNF 52 DNC 52 DNC 52 485 381
50th 1161 Tesca Edwards Silver MYC 14 Female (DNF 52) (DNC 52) DNF 52 47 DSQ 52 45 46 42 DNC 52 DNC 52 492 388
51st 2047 Maggie Lane Silver QCYC 13 Female 41 (DNC 52) (DNC 52) DNC 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 52 509 405

www.wbbc.org.nz
StarlingNats2018@gmail.com

PRO: Shayne Priddle
Protest Chair: Mike Alison

Sailwave Scoring Software 2.24.0
www.sailwave.com