Wellington Centreboard Regatta

Worser Bay Boating Club

Results are provisional as of 14:13 on March 28, 2021

Contents

Laser Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 216178 Albert Stanley WBBC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Laser 210462 Matthew St Amand WBBC 2.0 2.0 (3.0) 2.0 2.0 2.0 13.0 10.0
3rd Laser 161275 Simon Beck MYC 3.0 3.0 2.0 3.0 (4.0) 4.0 19.0 15.0
4th Laser 197250 Niall Pearson MYC 4.0 (5.0) 4.0 4.0 3.0 3.0 23.0 18.0
5th Laser 161265 Michael Gray WBBC (5.0) 4.0 5.0 5.0 5.0 5.0 29.0 24.0
6th Laser 192279 Kyle Adair MYC 6.0 6.0 (7.0) 6.0 6.0 6.0 37.0 30.0
7th Laser 199211 Jack Callear PLBC 7.0 7.0 8.0 7.0 (10.0 DNC) 10.0 DNC 49.0 39.0
8th Laser 136708 Connor Adams PBC (10.0 DNS) 10.0 DNC 6.0 10.0 UFD 10.0 UFD 10.0 DNC 56.0 46.0
9th Laser 129762 Liam McCarrison PLBC 8.0 (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 58.0 48.0

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial 208881 Edmund Tam WBBC 1.0 1.0 1.0 1.0 (7.0 UFD) 1.0 12.0 5.0
2nd Laser Radial 180208 Chris McCarthy Paremata 3.0 3.0 2.0 (4.0) 1.0 2.0 15.0 11.0
3rd Laser Radial 196413 Holly Curtis WBBC 2.0 2.0 (4.0) 2.0 2.0 3.0 15.0 11.0
4th Laser Radial 208790 Steve Harris WBBC 4.0 4.0 3.0 3.0 (7.0 DNC) 5.0 26.0 19.0
5th Laser Radial 206025 Max Beck MYC (5.0) 5.0 5.0 5.0 3.0 4.0 27.0 22.0
6th Laser Radial 202441 Hugh Stevens WBBC 6.0 (7.0 DNC) 6.0 6.0 7.0 DNC 7.0 DNC 39.0 32.0

Open Skiff Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Open Skiff 10169 Tessa McCarthy Paremata (2.0) 1.0 1.0 1.0 2.0 1.0 8.0 6.0
2nd Open Skiff 10387 James Swinney Paremata 1.0 2.0 2.0 2.0 1.0 (3.0) 11.0 8.0
3rd Open Skiff 10399 Caelan Davidson PBC 3.0 3.0 3.0 (5.0 UFD) 3.0 2.0 19.0 14.0
4th Open Skiff 9600 Hamish Thomson PBC (5.0 DNF) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 5.0 DNC 29.0 24.0

Paper Tiger Class

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Paper Tiger 3003 Mark Jones NPYC 1.0 1.0 2.0 2.0 6.0 6.0
2nd Paper Tiger 3007 Rowdy Leatham EBYMBC 2.0 7.0 1.0 1.0 11.0 11.0
3rd Paper Tiger 443 Mike Hood EBYMBC 5.0 3.0 6.0 3.0 17.0 17.0
4th Paper Tiger 3095 Carla Bennett EBYMBC 3.0 2.0 7.0 6.0 18.0 18.0
5th Paper Tiger 3088 Peter Robins MYC 4.0 4.0 4.0 7.0 19.0 19.0
6th Paper Tiger 3072 Andy Brown EBYMBC 12.0 6.0 3.0 5.0 26.0 26.0
7th Paper Tiger 3075 Mark Hatch NPYC 11.0 5.0 8.0 4.0 28.0 28.0
8th Paper Tiger 2970 Brett Gawn MYC 10.0 9.0 5.0 9.0 33.0 33.0
9th Paper Tiger 3094 Greg Wagstaff EBYMBC 9.0 10.0 10.0 10.0 39.0 39.0
10th Paper Tiger 2943 John Tattersall MYC 7.0 11.0 14.0 DNC 8.0 40.0 40.0
11th Paper Tiger 3045 Jane Thomassen EBYMBC 8.0 12.0 9.0 11.0 40.0 40.0
12th Paper Tiger 3139 Gregory Shadbolt MYC 6.0 8.0 14.0 DNC 14.0 DNC 42.0 42.0
13th Paper Tiger 158 Craig Slack EBYMBC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0

RS Feva Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS Feva 5912 Caleb Squire Sailing Wanganui 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd RS Feva 5797 Ben Coubrough HBC 3.0 1.0 3.0 2.0 3.0 (5.0) 17.0 12.0
3rd RS Feva 1971 Rory Kilmister EBYMBC 2.0 (6.0 DNC) 2.0 3.0 6.0 DNF 2.0 21.0 15.0
4th RS Feva 5856 Harris Coubrough HBC 4.0 3.0 (5.0) 5.0 2.0 4.0 23.0 18.0
5th RS Feva 7844 Amelie Adair MYC (6.0 DNF) 4.0 4.0 4.0 4.0 3.0 25.0 19.0

Zephyr Class

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Zephyr 190 Greg Wright WBBC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Zephyr 303 Brett Linton WBBC 2.0 (3.0) 2.0 2.0 3.0 2.0 14.0 11.0
3rd Zephyr 308 Dean Stanley WBBC 5.0 5.0 4.0 3.0 5.0 (28.0 UFD) 50.0 22.0
4th Zephyr 509 Guy Taylor-Smith WBBC 8.0 2.0 5.0 5.0 4.0 (28.0 DNC) 52.0 24.0
5th Zephyr 524 David Lyford WBBC 6.0 6.0 6.0 13.0 6.0 (28.0 DNC) 65.0 37.0
6th Zephyr 603 Peter Sutton WBBC 7.0 10.0 9.0 (18.0) 11.0 6.0 61.0 43.0
7th Zephyr 513 Jason Parkin WBBC 14.0 9.0 10.0 8.0 (28.0 UFD) 3.0 72.0 44.0
8th Zephyr 177 Alastair Campbell WBBC 10.0 14.0 (21.0) 12.0 2.0 7.0 66.0 45.0
9th Zephyr 126 Nick Lantz WBBC 9.0 15.0 7.0 7.0 7.0 (28.0 DNC) 73.0 45.0
10th Zephyr 529 James Macrae WBBC 4.0 4.0 8.0 4.0 (28.0 DNC) 28.0 DNC 76.0 48.0
11th Zephyr 609 John Kliffen WBBC 13.0 8.0 18.0 (21.0) 9.0 4.0 73.0 52.0
12th Zephyr 313 Amanda Hargreaves EBY&MBC (19.0) 16.0 13.0 10.0 8.0 5.0 71.0 52.0
13th Zephyr 71 Keith Fraser WBBC (28.0 DNC) 12.0 14.0 14.0 10.0 8.0 86.0 58.0
14th Zephyr 525 Emma Berry BOPTYS 3.0 (28.0 BFD) 3.0 6.0 28.0 DNC 28.0 DNC 96.0 68.0
15th Zephyr 316 Mike Shapland WBBC 17.0 7.0 12.0 9.0 (28.0 DNC) 28.0 DNC 101.0 73.0
16th Zephyr 506 Rob Bryant WBBC 11.0 17.0 16.0 11.0 (28.0 DNC) 28.0 DNC 111.0 83.0
17th Zephyr 89 Glenn Tassicker WBBC 15.0 11.0 15.0 22.0 (28.0 DNC) 28.0 DNC 119.0 91.0
18th Zephyr 111 Dan Middleton WBBC 18.0 13.0 17.0 16.0 (28.0 DNC) 28.0 DNC 120.0 92.0
19th Zephyr 167 Mark Berry WBBC 12.0 (28.0 DNC) 11.0 15.0 28.0 DNC 28.0 DNC 122.0 94.0
20th Zephyr 31 Christopher Trudgen MYC 16.0 19.0 20.0 17.0 (28.0 DNC) 28.0 DNC 128.0 100.0
21st Zephyr 517 Simon Novak WBBC (28.0 DNC) 28.0 DNC 28.0 DNS 28.0 DNC 12.0 9.0 133.0 105.0
22nd Zephyr 221 Simon Comeskey WBBC 22.0 21.0 (28.0 DNC) 23.0 13.0 28.0 DNC 135.0 107.0
23rd Zephyr 155 Andrew Paterson WBBC 23.0 20.0 19.0 20.0 (28.0 DNC) 28.0 DNC 138.0 110.0
24th Zephyr 92 Joanna Kempkers WBBC 21.0 (28.0 DNF) 23.0 19.0 28.0 DNF 28.0 DNC 147.0 119.0
25th Zephyr 312 Heather Garside WBBC 24.0 22.0 22.0 24.0 (28.0 DNC) 28.0 DNC 148.0 120.0
26th Zephyr 200 Nick Sceats WBBC 20.0 18.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 150.0 122.0
27th Zephyr 176 Martyn Dunne WBBC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 140.0

Sunburst Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Sunburst 1518 Mike Wespel-Rose MYC 1.0 1.0 1.0 2.0 (3.0) 1.0 9.0 6.0
2nd Sunburst 1788 Francis Motta WBBC 2.0 (4.0) 2.0 1.0 2.0 3.0 14.0 10.0
3rd Sunburst 1698 Brendan Cathro HBC 3.0 2.0 3.0 3.0 (4.0) 2.0 17.0 13.0
4th Sunburst 1580 Mary Clare McCarthy WBBC 5.0 3.0 (7.0 DNS) 4.0 1.0 7.0 DNC 27.0 20.0
5th Sunburst 1808 Paul Brosnahan PBC/KBC (6.0) 5.0 4.0 5.0 6.0 4.0 30.0 24.0
6th Sunburst 1369 Martin Angliss HBC 4.0 6.0 (7.0 DNC) 7.0 DNC 5.0 7.0 DNF 36.0 29.0

Starling Class

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Starling 1334 Jack Manning GBC 1.0 1.0 2.0 1.0 (17.0 DNC) 4.0 26.0 9.0
2nd Starling 1333 Josh Hyde Wakatere BC 2.0 (17.0 UFD) 1.0 2.0 1.0 6.0 29.0 12.0
3rd Starling 2184 Ted Houry BOIYC 3.0 2.0 3.0 4.0 4.0 (7.0) 23.0 16.0
4th Starling 2129 Marcel van der Voort KYC 4.0 4.0 6.0 (7.0) 5.0 2.0 28.0 21.0
5th Starling 2148 Fergus Baxter EBYMBC 5.0 5.0 8.0 (9.0) 2.0 3.0 32.0 23.0
6th Starling 2169 Charlotte Palmer CBYC 7.0 3.0 9.0 3.0 6.0 (17.0 DNC) 45.0 28.0
7th Starling 2104 Rory Sims GBC (17.0 DNF) 17.0 DNF 4.0 5.0 9.0 1.0 53.0 36.0
8th Starling 1308 Sam Streeter WBBC 9.0 6.0 (11.0) 11.0 7.0 5.0 49.0 38.0
9th Starling 1329 Aidan Beauchamp GBC 6.0 (17.0 UFD) 5.0 10.0 8.0 9.0 55.0 38.0
10th Starling 1236 Tate Kelly MBSC 8.0 7.0 (10.0) 6.0 10.0 10.0 51.0 41.0
11th Starling 1319 Max Henshaw MBSC (17.0 DNC) 17.0 UFD 7.0 8.0 3.0 8.0 60.0 43.0
12th Starling 1340 Jack Olson PLBC 11.0 8.0 (13.0) 13.0 12.0 11.0 68.0 55.0
13th Starling 2180 Ora Mead WBBC 10.0 (17.0 UFD) 12.0 12.0 11.0 12.0 74.0 57.0
14th Starling 643 Anke Hoffmann WBBC 13.0 10.0 14.0 14.0 13.0 (17.0 DNC) 81.0 64.0
15th Starling 2133 Hunter Adams PBC 12.0 9.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 89.0 72.0
16th Starling 2009 Tintin Nemet-Sargent EBYMBC 14.0 11.0 (17.0 DNC) 17.0 DNS 17.0 DNC 17.0 DNC 93.0 76.0

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist 4740 Chloe Armstrong WBBC 3.0 (4.0) 1.0 3.0 1.0 1.0 13.0 9.0
2nd Optimist 4707 Hugo Maitland WBBC 1.0 3.0 (5.0) 1.0 2.0 2.0 14.0 9.0
3rd Optimist 4642 Finn Holmes WBBC 2.0 1.0 2.0 2.0 (4.0) 3.0 14.0 10.0
4th Optimist 4715 Mark Mains GBC 5.0 2.0 3.0 5.0 3.0 (6.0) 24.0 18.0
5th Optimist 4348 Elena Keall-Neches PBC 4.0 9.0 4.0 4.0 5.0 (16.0) 42.0 26.0
6th Optimist 4591 Jan Schumann WBBC 9.0 6.0 7.0 7.0 (11.0) 4.0 44.0 33.0
7th Optimist 4321 Hugo Appleby WBBC (13.0) 11.0 8.0 8.0 6.0 8.0 54.0 41.0
8th Optimist 4746 Zach Stevens WBBC 7.0 8.0 (12.0) 10.0 10.0 7.0 54.0 42.0
9th Optimist 4096 Emily Summers PBC 10.0 (14.0) 9.0 11.0 9.0 5.0 58.0 44.0
10th Optimist 4687 Caelan Taylor WBBC (16.0) 12.0 6.0 9.0 8.0 12.0 63.0 47.0
11th Optimist 4752 Nico Murphy WBBC 8.0 (13.0) 10.0 12.0 7.0 10.0 60.0 47.0
12th Optimist 4239 Nico Holmes WBBC 6.0 5.0 11.0 6.0 (21.0 DNC) 21.0 DNC 70.0 49.0
13th Optimist 4719 Jack Griffiths PLBC 14.0 10.0 17.0 (21.0 DNC) 12.0 9.0 83.0 62.0
14th Optimist 4603 Charlie Cameron WBBC 11.0 (15.0) 13.0 14.0 13.0 11.0 77.0 62.0
15th Optimist 4664 Heath Elliot   12.0 7.0 14.0 13.0 (21.0 DNC) 21.0 DNC 88.0 67.0
16th Optimist 4409 Ellena Courtnage Paremata 15.0 16.0 15.0 (21.0 UFD) 14.0 14.0 95.0 74.0
17th Optimist 4192 Angus Norris WBBC (17.0) 17.0 16.0 15.0 15.0 15.0 95.0 78.0
18th Optimist 4534 George Stevens WBBC 18.0 18.0 18.0 (21.0 DNS) 21.0 DNC 21.0 DNC 117.0 96.0
19th Optimist 4046O Ava Laing WBBC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 13.0 118.0 97.0
20th Optimist 4161O Myles Hogg PBC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNC 126.0 105.0

Optimist Green Class

Sailed: 4, Discards: 0, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName Club R1 R2 R3 R4 Total Nett
1st Optimist Green 4498 Stanley Conn WBBC 2.0 2.0 2.0 2.0 8.0 8.0
2nd Optimist Green 4152 Molly Percy   6.0 1.0 1.0 1.0 9.0 9.0
3rd Optimist Green 4046 Ava Laing WBBC 1.0 3.0 3.0 7.0 14.0 14.0
4th Optimist Green 4161 Myles Hogg PBC 5.0 4.0 6.0 4.0 19.0 19.0
5th Optimist Green 3595 Caitlin Davidson PBC 3.0 7.0 4.0 6.0 20.0 20.0
6th Optimist Green 3658 Max Macaulay WBBC 7.0 5.0 5.0 3.0 20.0 20.0
7th Optimist Green X Mason Spray EBYMBC 9.0 6.0 7.0 5.0 27.0 27.0
8th Optimist Green 3889 Oliver Bennett MYC 4.0 14.0 DNC 8.0 8.0 34.0 34.0
9th Optimist Green 4737 Claire Bennett MYC 8.0 8.0 14.0 DNC 9.0 39.0 39.0
10th Optimist Green 3800 Lillian Benton MYC 14.0 DNC 9.0 9.0 14.0 DNC 46.0 46.0
11th Optimist Green 3964 Cedric Bell MYC 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
11th Optimist Green 3575 Chloe Courtnage Paremata 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0
11th Optimist Green 4109 Dimitri Calavrias WBBC 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 56.0 56.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 28
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
UFDU flag disqualification under rule 30.3 Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com