2023 Zephyr Nationals

Worser Bay Boating Club

Results are provisional as of 12:43 on February 5, 2023

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 62, Scoring system: Appendix A
Rank Sail Skipper Gender Age Group R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 523 Mark Orams Male 60-64 1.0 1.0 (3.0) 1.0 1.0 1.0 2.0 1.0 11.0 8.0
2nd 708 Rod Dawson Male 50-59 (2.0) 2.0 1.0 2.0 2.0 2.0 1.0 2.0 14.0 12.0
3rd 190 Greg Wright Male 50-59 3.0 (10.0) 2.0 4.0 4.0 4.0 5.0 4.0 36.0 26.0
4th 606 Mike Drummond Male 60-64 4.0 4.0 (5.0) 5.0 3.0 3.0 4.0 3.0 31.0 26.0
5th 711 Murray Thom Male 65-69 7.0 3.0 (63.0 DNF) 3.0 5.0 5.0 3.0 6.0 95.0 32.0
6th 508 Craig Moss Male 50-59 8.0 7.0 12.0 9.0 6.0 7.0 10.0 (14.0) 73.0 59.0
7th 112 Matt Mitchell Male 50-59 10.0 (13.0) 6.0 12.0 9.0 9.0 7.0 10.0 76.0 63.0
8th 529 James Macrae Male 40-49 12.0 (24.0) 8.0 7.0 11.0 8.0 8.0 13.0 91.0 67.0
9th 87 Harvey Linton Male <40 16.0 5.0 23.0 6.0 (37.0) 6.0 11.0 9.0 113.0 76.0
10th 702 Steve Pyatt Male 60-64 11.0 15.0 11.0 (31.0) 8.0 18.0 17.0 7.0 118.0 87.0
11th 506 Owen Anderson Male 50-59 26.0 (30.0) 7.0 21.0 7.0 11.0 6.0 11.0 119.0 89.0
12th 309 Tim Willetts Male 50-59 (22.0) 19.0 13.0 13.0 13.0 17.0 12.0 8.0 117.0 95.0
13th 704 Andy Knowles Male 70+ 6.0 20.0 4.0 19.0 (49.0) 14.0 20.0 19.0 151.0 102.0
14th 177 Alastair Campbell Male 60-64 (63.0 DNS) 14.0 14.0 10.0 28.0 12.0 19.0 12.0 172.0 109.0
15th 303 Brett Linton Male 50-59 14.0 12.0 15.0 15.0 16.0 (40.0) 23.0 16.0 151.0 111.0
16th 524 Rob Woodward Male 50-59 5.0 6.0 10.0 16.0 (63.0 DNF) 63.0 DNC 9.0 5.0 177.0 114.0
17th 519 Peter Dawson Male 50-59 9.0 (28.0) 19.0 24.0 10.0 19.0 22.0 26.0 157.0 129.0
18th 11 Dean Salthouse Male 50-59 (33.0) 31.0 21.0 11.0 20.0 13.0 16.0 17.0 162.0 129.0
19th 211 Paul Walker Male 40-49 25.0 (37.0) 24.0 14.0 14.0 23.0 14.0 20.0 171.0 134.0
20th 308 Dean Stanley Male 50-59 24.0 8.0 22.0 25.0 21.0 20.0 (33.0) 15.0 168.0 135.0
21st 313 Amanda Hargreaves Female <40 17.0 25.0 17.0 (29.0) 18.0 16.0 18.0 24.0 164.0 135.0
22nd 126 Nick Lantz Male <40 (27.0) 21.0 16.0 26.0 17.0 25.0 13.0 23.0 168.0 141.0
23rd 31 Polly Wright Female <40 18.0 18.0 18.0 (44.0) 22.0 22.0 21.0 22.0 185.0 141.0
24th 160 Graeme Henry Male 60-64 (35.0) 11.0 27.0 20.0 19.0 10.0 27.0 31.0 180.0 145.0
25th 152 Steve Edwards Male 40-49 23.0 16.0 25.0 18.0 (31.0) 28.0 15.0 25.0 181.0 150.0
26th 525 Chris Hargreaves Male 70+ 15.0 9.0 34.0 35.0 15.0 24.0 29.0 (43.0) 204.0 161.0
27th 71 Keith Fraser Male 60-64 19.0 17.0 (42.0) 37.0 12.0 21.0 25.0 30.0 203.0 161.0
28th 509 Guy Taylor-Smith Male 50-59 13.0 26.0 9.0 8.0 32.0 38.0 (63.0 DNC) 41.0 230.0 167.0
29th 220 Dennis Conway Male 60-64 21.0 (34.0) 31.0 30.0 29.0 15.0 32.0 33.0 225.0 191.0
30th 89 Glenn Tassicker Male 40-49 (63.0 DNF) 22.0 20.0 17.0 26.0 42.0 28.0 36.0 254.0 191.0
31st 709 Robin Simpson Male 50-59 28.0 32.0 30.0 39.0 25.0 32.0 (40.0) 18.0 244.0 204.0
32nd 510 Errol Smith Male 40-49 32.0 27.0 (40.0) 23.0 30.0 26.0 34.0 37.0 249.0 209.0
33rd 74 John Boraston Male 70+ (63.0 DNC) 33.0 32.0 27.0 27.0 33.0 35.0 32.0 282.0 219.0
34th 118 Maximus Hawkes Male 40-49 36.0 23.0 26.0 28.0 23.0 50.0 43.0 (63.0 DNF) 292.0 229.0
35th 168 Andrew Mackay Male 50-59 30.0 40.0 39.0 (41.0) 33.0 34.0 26.0 28.0 271.0 230.0
36th 513 Jason Parkin Male 40-49 34.0 29.0 28.0 22.0 (63.0 UFD) 36.0 63.0 DNS 21.0 296.0 233.0
37th 185 Hannes Hille Male <40 31.0 (63.0 DNF) 41.0 33.0 38.0 30.0 31.0 29.0 296.0 233.0
38th 609 John Kliffen Male 60-64 (63.0 UFD) 47.0 29.0 38.0 36.0 27.0 30.0 27.0 297.0 234.0
39th 172 Hansie Eichholz Male 60-64 20.0 36.0 35.0 32.0 34.0 (43.0) 41.0 40.0 281.0 238.0
40th 117 Nathan McSkimming Male 50-59 (63.0 UFD) 41.0 37.0 34.0 46.0 29.0 37.0 34.0 321.0 258.0
41st 27 Mark Andresen Male 50-59 39.0 (50.0) 36.0 46.0 42.0 35.0 24.0 42.0 314.0 264.0
42nd 603 Peter Sutton Male 70+ 41.0 39.0 (45.0) 42.0 35.0 31.0 38.0 39.0 310.0 265.0
43rd 321 Cameron Jones Male <40 37.0 43.0 38.0 (45.0) 39.0 41.0 36.0 35.0 314.0 269.0
44th 516 Richard Dreverman Male 65-69 40.0 (44.0) 43.0 36.0 40.0 37.0 42.0 44.0 326.0 282.0
45th 111 Daniel Middleton Male 50-59 38.0 42.0 33.0 40.0 24.0 48.0 (63.0 DNC) 63.0 DNC 351.0 288.0
46th 6 Nigel Lloyd Male 65-69 29.0 38.0 44.0 47.0 41.0 39.0 (63.0 DNC) 63.0 DNC 364.0 301.0
47th 329 David Tildesley Male 60-64 44.0 (49.0) 46.0 43.0 44.0 45.0 44.0 38.0 353.0 304.0
48th 504 Penny Linton Female <40 (63.0 DNS) 35.0 48.0 63.0 DNC 50.0 44.0 39.0 45.0 387.0 324.0
49th 182 John Fletcher Male 70+ 45.0 46.0 51.0 (63.0 DNC) 43.0 47.0 48.0 48.0 391.0 328.0
50th 92 Joanna Kempkers Female 50-59 49.0 (52.0) 50.0 50.0 47.0 46.0 47.0 47.0 388.0 336.0
51st 183 Isabella Cawthorn Female 40-49 (63.0 UFD) 51.0 49.0 48.0 48.0 63.0 DNF 50.0 46.0 418.0 355.0
52nd 328 Cathryn Bridges Female <40 47.0 54.0 (63.0 UFD) 51.0 55.0 54.0 46.0 50.0 420.0 357.0
53rd 312 Heather Garside Female 60-64 50.0 53.0 (63.0 UFD) 49.0 54.0 53.0 49.0 49.0 420.0 357.0
54th 200 Nick Sceats Male 60-64 46.0 45.0 47.0 (63.0 DNF) 45.0 51.0 63.0 DNC 63.0 DNC 423.0 360.0
55th 75 Chris Bridges Male 60-64 42.0 (63.0 DNF) 63.0 UFD 63.0 DNC 51.0 49.0 45.0 51.0 427.0 364.0
56th 131 Mike Cathie Male 65-69 43.0 48.0 (63.0 DNF) 63.0 DNC 52.0 55.0 63.0 DNC 63.0 DNC 450.0 387.0
57th 50 Robert Lomas Male 70+ 48.0 55.0 (63.0 DNC) 63.0 DNF 53.0 52.0 63.0 DNC 63.0 DNC 460.0 397.0
58th 221 Simon Comeskey Male 60-64 (63.0 DNF) 63.0 DNC 52.0 63.0 DNC 63.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 493.0 430.0
59th 257 Greg Scott Male 50-59 (63.0 DNS) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 441.0
59th 155 Andrew Paterson Male 70+ (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 441.0
59th 502 Mike Hood Male 50-59 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 441.0
59th 520 Nik Burfoot Male 50-59 (63.0 DNF) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 504.0 441.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 63
DNFStarted but did not finish 63
DNSCame to the start area but did not start 63
UFDU flag disqualification under rule 30.3 63



Sailwave Scoring Software 2.29.0
www.sailwave.com