2026 PredictWind NZ Wingfoil National Championship

Worser Bay Boating Club

Results are provisional as of 12:46 on March 15, 2026

Gold Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 19, Scoring system: Appendix A
Rank SailNo Class HelmName Club Age at 31/12/26 Gender R1 (Distance) R2 (Distance) R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st 2 Open Gold Kamil Manowiecki Sopocki Klub Zeglarski 24 M (8.0) (16.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 34.0 10.0
2nd 8 Open Gold Sean Herbert Manly SC 25 M 2.0 4.0 5.0 (8.0) (20.0 DNC) 3.0 3.0 4.0 2.0 2.0 1.0 54.0 26.0
3rd 32 Open Gold Kosta Gladiadis Manly SC 18 M (40.0 DNF) 2.0 2.0 3.0 3.0 4.0 2.0 (5.0) 3.0 3.0 5.0 72.0 27.0
4th 16 Open Gold Banjo Nicholson Belmont 16ft SC 18 M 4.0 8.0 3.0 4.0 2.0 2.0 4.0 2.0 4.0 (12.0) (20.0 DNC) 65.0 33.0
5th 27 Open Gold Jeremiah Mcdonald Bucklands Beach YC 25 M (40.0 DNF) 10.0 4.0 2.0 10.0 7.0 5.0 3.0 5.0 4.0 (20.0 DNC) 110.0 50.0
6th 24 Open Gold Hamish Dunning Beck Milford CC 31 M 6.0 (18.0) 8.0 9.0 6.0 6.0 8.0 8.0 7.0 6.0 (20.0 DNC) 102.0 64.0
7th 15 Open Gold Connor Radford Belmont 16ft SC 17 M 10.0 6.0 6.0 11.0 8.0 (14.0) 6.0 (16.0) 6.0 9.0 3.0 95.0 65.0
8th 23 Open Gold Henry Myers WSC 19 M (24.0) 12.0 (20.0 DNC) 13.0 5.0 11.0 7.0 9.0 15.0 10.0 4.0 130.0 86.0
9th 11 Open Gold Jack Bennett Queen Charlotte YC   M 12.0 (22.0) 9.0 5.0 4.0 (20.0 BFD) 15.0 6.0 14.0 5.0 20.0 DNC 132.0 90.0
10th 18 Open Gold Joshua Bull Manly SC 26 M (20.0) (20.0) 7.0 6.0 7.0 20.0 BFD 10.0 7.0 8.0 7.0 20.0 DNC 132.0 92.0
11th 26 Open Gold Logan Dunning Beck Wakatere BC 33 M 16.0 (28.0) 12.0 15.0 12.0 5.0 (17.0) 10.0 16.0 8.0 6.0 145.0 100.0
12th 14 Open Gold Laken Eaton Royal Queensland YS 16 M (28.0) 14.0 11.0 7.0 13.0 8.0 9.0 15.0 9.0 15.0 (20.0 DNF) 149.0 101.0
13th 10 Open Gold Lachlan White None 28 M 14.0 (24.0) 13.0 10.0 11.0 9.0 13.0 14.0 13.0 11.0 (20.0 DNC) 152.0 108.0
14th 21 Open Gold Bouchet Martin Cercle Nautique Calédonien 17 M (22.0) (26.0) 10.0 14.0 9.0 12.0 12.0 11.0 10.0 13.0 20.0 DNC 159.0 111.0
15th 13 Open Gold Toby Holmes-Ling None 19 M 18.0 (30.0) 14.0 16.0 14.0 10.0 11.0 12.0 12.0 16.0 (20.0 DNC) 173.0 123.0
16th 4 Open Gold Tyson Forrest None 21 M (26.0) (32.0) 15.0 12.0 20.0 DNF 13.0 14.0 13.0 11.0 14.0 20.0 DNC 190.0 132.0
17th 6 Open Gold Olly Maidment Tauranga YPBC/CBYC 22 M (40.0 DNF) (40.0 DNC) 16.0 20.0 DNF 20.0 DNC 15.0 16.0 17.0 17.0 17.0 20.0 DNC 238.0 158.0
18th 22 Open Gold Matisse de Gubernatis Catamaran Club Noumea 16 M (40.0 DNC) (40.0 DNF) 17.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 257.0 177.0
19th 9 Open Gold Hugo Appleby Worser Bay BC 19 M (40.0 DNC) (40.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 260.0 180.0

Silver & Masters Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 31, Scoring system: Appendix A
Rank SailNo Class HelmName Club Age at 31/12/26 Gender R1 (Distance) R2 (Distance) R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 67 Open Silver Carter Stringer Manly SC 19 M (64.0 DNC) 4.0 (32.0 DNC) 5.0 13.0 1.0 1.0 1.0 1.0 122.0 26.0
2nd 80 Open Silver Tim Rickards SSANZ 25 M (64.0 DNC) 2.0 (32.0 DNF) 3.0 2.0 4.0 5.0 2.0 9.0 123.0 27.0
3rd 63 Open Silver Fynn Goat Darwin 15 M (64.0 DNC) (16.0) 1.0 4.0 1.0 3.0 7.0 15.0 4.0 115.0 35.0
4th 72 Open Silver Laila Opanubi Royal Queensland YS 20 F 2.0 10.0 (32.0 DNC) (32.0 DNF) 4.0 6.0 4.0 4.0 7.0 101.0 37.0
5th 73 Open Silver Emma Webb Newcastle Cruising YC 17 F (64.0 DNC) 8.0 9.0 (32.0 DNC) 11.0 5.0 2.0 8.0 3.0 142.0 46.0
6th 69 Open Silver Riley Peet Bay of Islands YC 16 M (64.0 DNC) 6.0 (32.0 DNC) 1.0 10.0 7.0 9.0 3.0 12.0 144.0 48.0
7th 55 Open Silver Adam Mark Hamilton YC 17 M 12.0 18.0 11.0 2.0 3.0 (20.0) (20.0) 9.0 2.0 97.0 57.0
8th 79 Open Silver Ava Spencer Belmont 16ft SC 17 F 18.0 (28.0) 4.0 (32.0 DNS) 7.0 9.0 6.0 7.0 14.0 125.0 65.0
9th 75 Open Silver Tom Richardson Bay of Islands YC 37 M (64.0 DNF) (26.0) 10.0 9.0 12.0 19.0 3.0 5.0 8.0 156.0 66.0
10th 71 Open Silver Zoe Wilson Manly SC 16 F (26.0) (42.0) 2.0 6.0 25.0 22.0 11.0 10.0 6.0 150.0 82.0
11th 78 Open Silver Valentina Gladiadis Manly SC 16 F 4.0 (34.0) 5.0 (32.0 DNC) 9.0 21.0 18.0 11.0 20.0 154.0 88.0
12th 62 Masters Cris Brodie Pt Chevalier SC 61 M 6.0 22.0 8.0 (32.0 DNC) (24.0) 11.0 8.0 21.0 22.0 154.0 98.0
13th 53 Masters James Court None 54 M 8.0 14.0 17.0 (32.0 DNC) 21.0 (25.0) 13.0 13.0 15.0 158.0 101.0
14th 76 Open Silver Kelson Eaton Royal Queensland YS 19 M 16.0 (40.0) 13.0 7.0 15.0 13.0 (22.0) 22.0 16.0 164.0 102.0
15th 70 Open Silver Scott Randell Bay of Islands YC 37 M 14.0 30.0 (32.0 DNC) (32.0 DNC) 8.0 16.0 12.0 14.0 11.0 169.0 105.0
16th 58 Open Silver Amanda Romero Nelson YC 15 F (64.0 DNF) (32.0) 12.0 32.0 DNC 14.0 8.0 21.0 12.0 10.0 205.0 109.0
17th 56 Open Silver Elliot Bacon Worser Bay BC 23 M (64.0 DNC) 24.0 (32.0 DNF) 32.0 DNS 6.0 2.0 14.0 24.0 13.0 211.0 115.0
18th 65 Open Silver Oscar Barrett-Garnier CBYC 29 M (30.0) (46.0) 3.0 10.0 22.0 18.0 23.0 16.0 24.0 192.0 116.0
19th 68 Open Silver Harry Jameson Manly SC 17 M (24.0) (52.0) 19.0 8.0 17.0 10.0 24.0 19.0 21.0 194.0 118.0
20th 66 Open Silver Liam Parker Bay of Islands YC 18 M (64.0 DNF) 20.0 7.0 (32.0 DNC) 16.0 17.0 10.0 32.0 DNF 18.0 216.0 120.0
21st 54 Open Silver Mael MW Nelson YC 14 M 22.0 (36.0) 16.0 (32.0 DNC) 20.0 15.0 15.0 18.0 19.0 193.0 125.0
22nd 64 Open Silver Matisse de Gubernatis Catamaran Club Noumea 16 M (64.0 DNC) (64.0 DNC) 32.0 DNC 32.0 DNC 5.0 32.0 DNC 16.0 6.0 5.0 256.0 128.0
23rd 60 Masters Ian Darby Wakatere BC 55 M 10.0 (50.0) (32.0 DNF) 32.0 DNC 18.0 12.0 20.5 RDGa 23.0 17.0 214.5 132.5
24th 59 Masters Simon Patchett Worser Bay BC 55 M 20.0 (38.0) (32.0 DNF) 32.0 DNC 19.0 27.0 17.0 17.0 23.0 225.0 155.0
25th 57 Masters Gustavo Andres Romero Boada Nelson YC 48 M (32.0) (48.0) 14.0 32.0 DNC 26.0 14.0 25.0 20.0 25.0 236.0 156.0
26th 77 Open Silver Hugo Davies Royal Akarana YC 15 M (64.0 DNF) 12.0 6.0 (32.0 DNS) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 274.0 178.0
27th 61 Masters Nigel Ball Evans Bay YMBC 63 M (36.0) (58.0) 18.0 32.0 DNS 32.0 DNC 26.0 27.0 25.0 26.0 280.0 186.0
28th 51 Open Silver Nila MW Nelson YC 12 F (64.0 DNF) (54.0) 20.0 32.0 DNF 32.0 DNF 23.0 26.0 26.0 27.0 304.0 186.0
29th 52 Masters Paul Salmon Tauranga Windsports 62 M (34.0) (56.0) 32.0 DNF 32.0 DNF 23.0 24.0 28.0 27.0 28.0 284.0 194.0
30th 74 Masters Cristiana Chiappini-Brodie Pt Chevalier SC 48 F 28.0 (44.0) 15.0 (32.0 DNS) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 279.0 203.0
31st 964 Open Silver Lochie Faulknor NSC 15 M (64.0 DNC) (64.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 352.0 224.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 20
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
RDGaRedress - average points for all races except the race in question 20.5



Sailwave Scoring Software 2.29.0
www.sailwave.com